CAF Champions League
2023/24 | ||
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2018 | ||
2017 | ||
2016 | ||
2015 |
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 | ||
2001 | ||
2000 | ||
1999 | ||
1998 | ||
1997 | ||
1977 | ||
1976 | ||
1975 | ||
1974 | ||
1973 | ||
1971 | ||
1967 | ||
1966 |
CAF Confederation Cup
2023/24 | ||
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2018 | ||
2017 | ||
2006 |
U23 Africa Cup of Nations
2023 | ||
2019 |
CAF Super Cup
2022/23 | ||
2021/22 | ||
2020/21 | ||
2019/20 | ||
2018/19 | ||
2017/18 | ||
2016/17 | ||
2015/16 | ||
2014/15 | ||
2013/14 |
2012/13 | ||
2011/12 | ||
2010/11 | ||
2009/10 | ||
2008/09 | ||
2007/08 | ||
2006/07 | ||
2005/06 | ||
2004/05 | ||
2003/04 | ||
2002/03 | ||
2001/02 | ||
2000/01 | ||
1999/00 | ||
1998/99 | ||
1997/98 | ||
1996/97 | ||
1995/96 | ||
1994/95 | ||
1993/94 | ||
1992/93 |
Africa Cup of Nations
2022 | ||
2021 | ||
2019 | ||
2017 | ||
2015 | ||
2013 | ||
2012 | ||
2010 | ||
2008 | ||
2006 |
2004 | ||
2002 | ||
2000 | ||
1998 | ||
1996 | ||
1994 | ||
1992 | ||
1990 | ||
1988 | ||
1986 | ||
1984 | ||
1982 | ||
1980 | ||
1978 | ||
1976 | ||
1974 | ||
1972 | ||
1970 | ||
1968 | ||
1965 | ||
1963 | ||
1962 | ||
1959 | ||
1957 |
WC Qualification Africa
2019/20 | ||
2016/17 |
U17 Africa Cup of Nations
2019 | ||
2011 |